Emergecny LED Driver with Li Battery ELDN Series

| Model No. | ELDN08UNV-L | ELDN08UNV-M | ELDN12UNV-L | ELDN12UNV-M | ELDN25UNV-L | ELDN25UNV-M |
|---|---|---|---|---|---|---|
| Input Voltage | 120-277V AC, 50/60Hz | |||||
| Input Current | 50mA max | 60mA max | 70mA max | |||
| Input Power | 4.5W max | 6.0W max | 7.0W max | |||
| Output Voltage | 10-60Vdc | 50-200Vdc | 10-60Vdc | 50-200Vdc | 10-60Vdc | 50-200Vdc |
| Output Current | 0.12-0.7A | 0.035-0.14A | 0.2-1.2A | 0.06-0.24A | 0.42A-1.25A | 0.125-0.5A |
| Output Power | 7W (Constant Power) | 12W (Constant Power) | 25W (Constant Power) | |||
| Max. AC Driver Output | 60Vmax, 3Amax |
200Vmax, 3Amax |
60Vmax, 3Amax |
200Vmax, 3Amax |
60Vmax, 5Amax |
200Vmax, 5Amax |
| Battery | LiFePO4, 6.4V, 3200mAH | LiFePO4, 9.6V, 3200mAH | LiFePO4, 19.2V, 3200mAH | |||
| Recharge Time | 24 hours | |||||
| Discharging Time | 90min | |||||
| Operating Temperature | 5 ~ 50℃ | |||||
| Size | 260 x 57.5 x 34mm | 260 x 57.5 x 34mm | 450 x 57.5 x 34mm | |||